Coal has been called "black gold", a name not only reserved for oil. In fact, coal has returned far more than oil since Jan 2009. The ETF that tracks coals is KOL.
Top holdings, symbol and percentage of the ETF:
ALPHA NATURAL RES | ANR | 4.26 |
ARCH COAL INC | ACI | 5.12 |
China Coal Energy Co. Ltd. | N/A | 7.28 |
China Shenhua Energy Company Limited | N/A | 7.69 |
CONS ENERGY INC | CNX | 8.38 |
Joy Global Inc. | JOYG | 5.21 |
PEABODY ENERGY CORP | BTU | 7.99 |
PT Bumi Resources | N/A | 8.39 |
WALTER ENERGY, INC | WLT | 4.27 |
Yanzhou Coal Mining Company Limited | N/A | 4.21 |
Perfomance chart of all commodity ETFs (see the last bar at the right):
To be in the ETF holdings, the company has to have 50% of its revenue from coal.
Coal has cooled lately though:
No comments:
Post a Comment