The Oscars happened last Sunday. It's a good time to check on media ETFs. That is precisely what BNN did. They report on PowerShares PBS ETF, which is up 125% in the last year:
Top holdings:
CBS Corporation Class B Common | CBS | 4.88 |
Comcast Corporation | CMCSA | 5.18 |
Dreamworks Animation SKG, Inc. | DWA | 3.06 |
Gannett Co., Inc. Common Stock | GCI | 3.59 |
Google Inc. | GOOG | 4.89 |
News Corporation | NWSA | 5.43 |
DIRECTV | DTV | 4.83 |
Time Warner Inc. New Common Sto | TWX | 4.64 |
Viacom, Inc. B | N/A | 4.53 |
Walt Disney Company (The) Commo | DIS | 4.86 |
Watch segment.
No comments:
Post a Comment