Stock: | UNG | Current price: | $5.71 |
Call Strike: | $6 | Call Premium: | $0.16 |
Put Strike: | $6 | Put Premium: | $0.44 |
Number of calls: | 63 | Number of puts: | 23 |
Call$ invested: | $1008.00 | Put$ invested: | $1012.00 |
Straddle Cost: | $0.60 | Dollar Cost: | $2020.00 |
Comments: | |||
Max move req. to upside: | 10.69% | Max move req. to downside: | -10.30% |
So a move of about 10% will make the position profitable.
Computed with StraddlesCalc.
This is not advice, please do your own due diligence.
No comments:
Post a Comment