With a management fee of 0.65%, it holds many U.S. as well as non U.S. companies. 37% exposure to China.
"The Global X Social Media Index ETF (“Fund”) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Social Media Index (“Underlying Index”)".
The Underlying Index tracks the equity performance of the largest and most liquid companies involved in the social media industry, including companies that provide social networking, file sharing, and other web-based media applications. As of September 10, 2011, the Underlying Index had 26 constituents, 18 of which are foreign companies.
% of Net Assets | Name | Identifier | Market Price($) | Shares Held | Market Value($) | |
10.83 | NETEASE.COM INC ADR | 64110W102 | 45.70 | 3,384.00 | 154,648.80 | |
10.56 | SINA CORP US | 2579230 | 77.96 | 1,934.00 | 150,774.64 | |
10.46 | DENA CO LTD | B05L364 | 34.67 | 4,310.00 | 149,411.84 | |
9.82 | TENCENT HOLDINGS LTD | B01CT30 | 20.04 | 6,998.00 | 140,265.71 | |
8.39 | GREE INC. | B3FJNX6 | 35.42 | 3,384.00 | 119,859.15 | |
5.05 | GOOGLE INC | 38259P508 | 611.47 | 118.00 | 72,153.46 | |
4.98 | GROUPON INC | 399473107 | 24.03 | 2,962.00 | 71,176.86 | |
4.67 | MAIL.RU GROUP-GDR REGS W/ | 560317208 | 30.70 | 2,172.00 | 66,680.40 | |
4.61 | YANDEX NV-A | N97284108 | 23.51 | 2,800.00 | 65,828.00 | |
4.37 | RENREN INC ADR | 759892102 | 4.52 | 13,812.00 | 62,430.24 | |
3.94 | PANDORA MEDIA INC | 698354107 | 12.16 | 4,622.00 | 56,203.52 | |
3.52 | UNITED ONLINE | 911268100 | 5.27 | 9,530.00 | 50,223.10 | |
3.40 | LINKEDIN CORP - A | 53578A108 | 71.56 | 678.00 | 48,517.68 | |
2.41 | NUTRI/SYSTEM INC | 67069D108 | 11.42 | 3,014.00 | 34,419.88 | |
2.20 | XING AG | B1JTY91 | 74.93 | 420.00 | 31,471.14 | |
2.08 | MIXI INC. | B1BSCX6 | 3,718.52 | 8.00 | 29,748.12 | |
2.03 | DEMAND MEDIA | 24802N109 | 7.23 | 4,018.00 | 29,050.14 | |
1.96 | REDIFF.COM INDIA LTD-ADR | 757479100 | 9.19 | 3,040.00 | 27,937.60 | |
1.89 | PCHOME ONLINE INC | B05DVL1 | 6.42 | 4,200.00 | 26,972.09 | |
1.06 | SKY-MOBI LTD SP ADR | 83084G109 | 4.21 | 3,590.00 | 15,113.90 | |
1.01 | BUONGIORNO SPA | 4572691 | 1.38 | 10,466.00 | 14,466.40 | |
0.89 | THE9 LIMITED - ADR | 88337K104 | 4.66 | 2,718.00 | 12,665.88 | |
0.80 | PROMETHEAN WORLD PLC | B60B6S4 | 0.89 | 12,852.00 | 11,376.58 | |
0.57 | GEEKNET INC | 36846Q203 | 17.21 | 470.00 | 8,088.70 | |
0.47 | QUEPASA CORP | 74833W206 | 4.06 | 1,638.00 | 6,650.28 | |
-1.95 | CASH | CASH | 1.86 | -14,967.01 | -27,904.10 |
No comments:
Post a Comment